| 2023 Volvo C40 Long Range PRO | 2023 Volvo XC40 RECHARGE Long Range PRO | |
|---|---|---|
| Basic Information | ||
| FOB price | $19900 | $21280 |
| Availability | 2023.09 | 2022.06 |
| vehicle class | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4440*1873*1596 | 4440*1863*1651 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 550 | 529 |
| Total motor power (kW) | 170 | 170 |
| Total motor torque (N-m) | 330 | 330 |
| Maximum speed (km/h) | 160 | 160 |
| 0-100km/h acceleration(s) | 7.4 | 7.4 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 |
| Fast charging time (h) | 0.67 | 0.67 |
| Fast charging capacity (%) | 80 | 80 |
| Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers |
| body of automobile | ||
| Length (mm) | 4440 | 4440 |
| Width (mm) | 1873 | 1863 |
| Height (mm) | 1596 | 1651 |
| Wheelbase (mm) | 2702 | 2702 |
| Front wheelbase(mm) | 1598 | 1598 |
| Rear wheelbase(mm) | 1603 | 1603 |
| Weight (kg) | 1994 | 2009 |
| Luggage compartment volume (L) | - | 444 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | ||
| Total motor power (kW) | 170 | 170 |
| Total motor torque (N-m) | 330 | 330 |
| Maximum power of front electric motor (kW) | 170 | 170 |
| Maximum torque of front motor (N-m) | 330 | 330 |
| CLTC pure electric range (km) | 550 | 529 |
| Battery capacity (kWh) | 69 | 69 |
| 100km power consumption (kWh/100km) | 13.8 | 14.8 |
| Slow charging time (h) | 10 | 10 |
| Fast charging time (h) | 0.67 | 0.67 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | single motor |
| Motor Layout | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Asia-Europe Automobile Manufacturing |
| Battery cooling method | liquid cooling | liquid cooling |
| power exchange | - | unsupported |
| Battery Energy Density(Wh/kg) | 153.3 | 153.3 |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | - |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 235/50 R19 |
| Rear Tire Specification | 255/45 R19 | 255/45 R19 |
| Wheel Material | aluminum | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | ●Side airbags | |
| ●Side airbags | ●Head airbags (air curtains) | |
| ●Head airbags (air curtains) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ● Alarms | ● Alarms |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving Mode Switching | - | ● Off-road |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| Driver Assistance System | ●City Safety | ●City Safety |
| External/anti-theft configurations | ||
| skylights | ● Non-opening panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | ● |
| Trunk opening method | ● Electric | ● Electric |
| ●Induction | ●Induction | |
| Power trunk position memory | ● | ● |
| Key Type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| seating | ||
| Seat Material | XX Fabrics | XX Fabrics |
| ●Other materials | ●Other materials | |
| Main Driver's Seat Function | :: Memory | :: Memory |
| ●Heating | ●Heating | |
| Passenger seat function | ●Heating | ●Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●Andrew | ●Andrew |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | - | ●CarPlay support |
| Audio Brand Name | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon |
| Number of audio speakers | 13 | 13 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● |
| Interior Ambient Lighting | - | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| ●Heatable water nozzles | ●Heatable water nozzles | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.