| Toyota RAV4 2023 2.0L CVT Two-wheel Drive Fashion Plus Version | |
|---|---|
| Basic Information | |
| Body level | compact SUV |
| Length * Width * Height (mm) | 4600*1855*1680 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 2.0L / 171hp / Inline 4-cylinder |
| Maximum power (kW) | 126 |
| Maximum torque (N·m) | 206 |
| Number of gears | Simulation 10 |
| gearbox | CVT continuously variable transmission |
| Maximum speed (km/h) | 180 |
| WLTC combined fuel consumption (L/100km) | 6.41 |
| Body | |
| Length (mm) | 4600 |
| Width (mm) | 1855 |
| Height(mm) | 1680 |
| Wheelbase (mm) | 2690 |
| Front track width (mm) | 1605 |
| Rear track width (mm) | 1620 |
| Curb weight (kg) | 1595 |
| Luggage capacity (L) | 542-580 |
| Fuel tank capacity (L) | 55 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1987 |
| Engine Model | M20D |
| Maximum horsepower (Ps) | 171 |
| Maximum power (kW) | 126 |
| Maximum power speed (rpm) | 6600 |
| Maximum torque (N·m) | 206 |
| Maximum torque speed (rpm) | 4600-5000 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Natural inhalation |
| Valve structure | Double overhead camshaft |
| fuel supply method | Mixed Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/60 R18 |
| Rear tire specifications | 225/60 R18 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane Keeping Assist | ● |
| Lane departure warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Full vehicle |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging |
| Cruise system | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports |
| ●Finance | |
| ●Standard/Comfort | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Assistance Level | ●L2 |
| Driver assistance systems | ●Toyota Safety Sense |
| External/Anti-theft Configuration | |
| skylight | ●Openable panoramic sunroof |
| Roof rack | ● |
| Key type | ●Remote key |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/ | |
| down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Gear shifting | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● |
| LCD instrument size | 12.3 inches |
| Wireless charging function for mobile phones | ●Front row |
| Seats | |
| Seat material | ●Genuine Leather |
| ●Imitation Leather | |
| Front seat functions | ●Heating |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ●Front and |
| backrest ●Backrest | |
| ●Height (2-way) | |
| ●Lumbar support (2-way) | |
| Passenger seat adjustment method | ●Front and back |
| ●Backrest | |
| Second row seat adjustment | ● Adjustable angle |
| ● Proportional tilt | |
| Rear cup holders | ● |
| multimedia | |
| Central control color screen | ● Touchscreen LCD |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Roadside assistance call | ● |
| Mobile APP remote function | ● Door controls |
| ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay |
| ●Supports CarLife | |
| ●Supports HUAWEI HiCar | |
| Number of speakers | 6 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| ●Air conditioning | |
| ●Sunroof | |
| Central control screen size | ●10.25 inches |
| 4G/5G networks | ●4G |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Car KTV | ● |
| Interface support | ●USB interface |
| ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row |
| Power support | ●12V power supply in the luggage compartment |
| light | |
| low beam headlights | ●LED |
| High beams | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| ●Heated | |
| ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

















Reviews
There are no reviews yet.