| Toyota Vios 2016 1.5L Automatic Intelligent Star Edition | |
|---|---|
| Basic Information | |
| Body level | small sedan |
| Length * Width * Height (mm) | 4410*1700*1490 |
| Energy type | gasoline |
| Environmental standards | Country 4 (Country 5) |
| engine | 1.5L / 107hp / Inline 4-cylinder |
| Maximum power (kW) | 79 |
| Maximum torque (N·m) | 140 |
| Number of gears | 2 |
| gearbox | Automatic transmission |
| Maximum speed (km/h) | 180 |
| NEDC combined fuel consumption (L/100km) | 5.6 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4410 |
| Width (mm) | 1700 |
| Height(mm) | 1490 |
| Wheelbase (mm) | 2550 |
| Curb weight (kg) | 1045 |
| Luggage capacity (L) | 476 |
| Fuel tank capacity (L) | 42 |
| Number of car doors | 4 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1496 |
| Compression ratio | 11.5 |
| Maximum horsepower (Ps) | 107 |
| Maximum power (kW) | 79 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 140 |
| Maximum torque speed (rpm) | 4200 |
| cylinder | Inline 4-cylinder |
| Engine-specific technology | Dual VVT-i |
| Engine position | Front |
| Intake form | Natural inhalation |
| Valve structure | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection |
| Cylinder block material | aluminum |
| fuel grade | 92# |
| Environmental standards | Country 4 (Country 5) |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc/drum type |
| Parking brake type | handbrake |
| Front tire specifications | 185/60 R15 |
| Rear tire specifications | 185/60 R15 |
| Wheel material | Aluminum alloy optional |
| Spare tire specifications | Full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger side airbag | |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| External/Anti-theft Configuration | |
| Central locking | ● |
| multimedia | |
| Interface support | ●AUX interface |
| light | ●USB interface |
| low beam headlights | ● Halogen |
| Headlights are adjustable | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
| air purification | ● |
| ●After |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















Reviews
There are no reviews yet.