| Honda Fit 2018 1.5L CVT Sport+ Edition | |
|---|---|
| Basic Information | |
| Body level | small hatchback |
| Length * Width * Height (mm) | 4100*1695*1525 |
| Energy type | gasoline |
| Environmental standards | National 5 |
| engine | 1.5L / 131hp / Inline 4-cylinder |
| Maximum power (kW) | 96 |
| Maximum torque (N·m) | 155 |
| Number of gears | Variable |
| gearbox | CVT continuously variable transmission |
| NEDC combined fuel consumption (L/100km) | 5.3 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4100 |
| Width (mm) | 1695 |
| Height(mm) | 1525 |
| Wheelbase (mm) | 2530 |
| Curb weight (kg) | 1084 |
| Fuel tank capacity (L) | 40 |
| Number of car doors | 5 |
| Number of seats | 5 |
| Sport appearance kit | ● |
| engine | |
| Displacement (mL) | 1498 |
| Compression ratio | 11.5 |
| Maximum horsepower (Ps) | 131 |
| Maximum power (kW) | 96 |
| Maximum power speed (rpm) | 6600 |
| Maximum torque (N·m) | 155 |
| Maximum torque speed (rpm) | 4600 |
| cylinder | Inline 4-cylinder |
| Engine-specific technology | i-VTEC |
| Engine position | Front |
| Intake form | Natural inhalation |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum |
| fuel grade | 92# |
| Environmental standards | National 5 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Disc type / Drum type |
| Parking brake type | handbrake |
| Front tire specifications | 185/60 R15 |
| Rear tire specifications | 185/60 R15 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger side airbag | |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | Adjustable up and down |
| Steering wheel functions | ● Paddle shifters |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Fabrics |
| Second row seat adjustment | ● Lay down completely |
| multimedia | |
| Number of speakers | 2 |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| Headlights are adjustable | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
| air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.