| 2020 Ora White Cat 360km Luxury | |
|---|---|
| Basic Information | |
| Price after subsidy | 79,800 |
| Launch date | 2020.07 |
| Body level | Mini hatchback |
| Length * Width * Height (mm) | 3625*1660*1530 |
| Energy type | pure electric |
| NEDC pure electric range (km) | 360 |
| Total power of electric motors (kW) | 35 |
| Total torque of the electric motor (N·m) | 125 |
| Maximum speed (km/h) | 102 |
| Battery Type | ternary lithium battery |
| Battery capacity (kWh) | 33 |
| Fast charging time (h) | 0.67 |
| Fast charging capacity (%) | 80 |
| Warranty Policy | Three years or 120,000 kilometers |
| Body | |
| Length (mm) | 3625 |
| Width (mm) | 1660 |
| Height(mm) | 1530 |
| Wheelbase (mm) | 2490 |
| Curb weight (kg) | 1010 |
| Number of car doors | 5 |
| Number of seats | 4 |
| electric motor | |
| Total power of electric motors (kW) | 35 |
| Total torque of the electric motor (N·m) | 125 |
| Maximum power of the front motor (kW) | 35 |
| Maximum torque of the front motor (N·m) | 125 |
| NEDC pure electric range (km) | 360 |
| Battery capacity (kWh) | 33 |
| Fast charging time (h) | 0.67 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | ternary lithium battery |
| Fast charging capacity (%) | 80 |
| Battery pack warranty | Eight years or 150,000 kilometers |
| Battery preheating | ● |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 165/65 R15 |
| Rear tire specifications | 165/65 R15 |
| Wheel material | Aluminum alloy optional |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ○ Head airbag (curtain) |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| Driving mode switching | ●Economy |
| ●Standard/Comfort | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| Key type | ●Remote key |
| ●Bluetooth key | |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Internal configuration | |
| Steering wheel material | ●Plastics |
| Steering wheel adjustment | ● Manually |
| adjustable up and down | |
| Steering wheel functions | ●Multifunctional |
| Sun visor vanity mirror | ● |
| LCD instrument size | 7 inches |
| Seats | |
| Seat material | ●Fabric |
| ○Imitation Leather | |
| Driver's seat adjustment method | ●Front and back |
| ●Backrest | |
| ●Height | |
| Passenger seat adjustment method | ●Front and back |
| ●Backrest | |
| Second row seat adjustment | ● Lay down completely |
| multimedia | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping |
| Number of speakers | 4 |
| Voice recognition control system | ●Multimedia system |
| ●Telephone | |
| ●Air conditioning | |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| High beams | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Headlights delayed shut-off | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
| air purification | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















Reviews
There are no reviews yet.