| Audi A8L 2013 45 TFSI Quattro Comfort | |
|---|---|
| Basic Information | |
| Body level | Sedan |
| Length * Width * Height (mm) | 5267*1949*1460 |
| Energy type | gasoline |
| Environmental standards | China 4/Beijing 5 |
| engine | 3.0T / 290 hp / V6 |
| Maximum power (kW) | 213 |
| Maximum torque (N·m) | 420 |
| Number of gears | 8 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 250 |
| 0-100km/h acceleration (s) | 6.2 |
| NEDC combined fuel consumption (L/100km) | 9.8 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 5267 |
| Width (mm) | 1949 |
| Height(mm) | 1460 |
| Wheelbase (mm) | 3122 |
| Curb weight (kg) | 2025 |
| Luggage capacity (L) | 510 |
| Fuel tank capacity (L) | 90 |
| Number of car doors | 4 |
| Number of seats | 2 |
| engine | |
| Displacement (mL) | 2995 |
| Compression ratio | 10.3:1 |
| Maximum horsepower (Ps) | 290 |
| Maximum power (kW) | 213 |
| Maximum power speed (rpm) | 4850-6800 |
| Maximum torque (N·m) | 420 |
| Maximum torque speed (rpm) | 2500-4850 |
| cylinder | V6 cylinder |
| Engine position | Front |
| Intake form | mechanical supercharger |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum |
| fuel grade | 97# (Beijing 95#) |
| Environmental standards | China 4/Beijing 5 |
| Chassis/Steering | |
| Drive form | Four-wheel drive |
| Front suspension type | Adaptive air suspension |
| Rear suspension type | Adaptive air suspension |
| Adjustable suspension | ● |
| air suspension | ● |
| Steering power type | Power steering system |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/55 R18 |
| Rear tire specifications | 235/55 R18 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Lane change assist | ○ |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags |
| ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ○ Reversing camera |
| ○ 360-degree panoramic camera | |
| Cruise system | ● Cruise Control |
| ○ Adaptive Cruise Control | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ●Openable panoramic sunroof | |
| Electric soft-close door | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel functions | ●Multi-functional |
| ● Paddle shifters | |
| Central handrail | ●Before |
| Seats | ●After |
| Front seat functions | ●Memory |
| ●Heating | |
| Electric seat adjustment | ●Driver's seat |
| multimedia | ●Passenger seat |
| Satellite navigation system | ● |
| Intelligent Interactive System | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 8 or more |
| Interface support | ●AUX interface |
| light | |
| low beam headlights | ○LED |
| ●Xenon | |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlight washers | ● |
| Steering assist lighting | ○ |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| ●Automatic anti-glare | |
| Interior rearview mirror | ●Automatic anti-glare |
| Glass function | ● Heat insulation |
| Sunshade curtain | ● Rear windshield sunshade |
| ● Rear side window sunshade | |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| air purification | ● |
| Car refrigerator | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

















Reviews
There are no reviews yet.