| Honda Accord 2022 260Turbo Deluxe | |
|---|---|
| Basic Information | |
| Launch date | Oct-21 |
| Body level | Mid-size sedan |
| Length * Width * Height (mm) | 4906*1862*1449 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 1.5T / 194 hp / Inline 4-cylinder |
| Maximum power (kW) | 143 |
| Maximum torque (N·m) | 260 |
| Number of gears | Variable |
| gearbox | CVT continuously variable transmission |
| Maximum speed (km/h) | 188 |
| NEDC combined fuel consumption (L/100km) | 6 |
| WLTC combined fuel consumption (L/100km) | 6.56 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4906 |
| Width (mm) | 1862 |
| Height(mm) | 1449 |
| Wheelbase (mm) | 2830 |
| Front track width (mm) | 1600 |
| Rear track width (mm) | 1610 |
| Curb weight (kg) | 1482 |
| Fuel tank capacity (L) | 56 |
| Number of car doors | 4 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1498 |
| Compression ratio | 10.3 |
| Maximum horsepower (Ps) | 194 |
| Maximum power (kW) | 143 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 260 |
| Maximum torque speed (rpm) | 1600-5000 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine-specific technology | VTEC |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/50 R17 |
| Rear tire specifications | 225/50 R17 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Passive pedestrian protection | ● |
| Assist/Control Configuration | |
| Driving assistance imaging | ● Reversing camera |
| Driving mode switching | ●Sports |
| ●Economy | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Variable steering ratio | ● |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Active grille shutters | ● |
| Key type | ●Remote key |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/down | |
| ) and (front/back) | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| LCD instrument size | 7 inches |
| Active noise cancellation | ● |
| Seats | |
| Seat material | ● Faux leather |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ●Front and back |
| ●Backrest | |
| ●Height | |
| Passenger seat adjustment method | ●Front and back |
| ●Backrest | |
| Second row seat adjustment | ● Lay down completely |
| Rear cup holders | ● |
| multimedia | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Roadside assistance call | ● |
| Mobile APP remote function | ● Door controls |
| ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ● Supports CarLife |
| Number of speakers | 4 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ●LED |
| High beams | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically foldable | |
| ●Heating | |
| Interior rearview mirror | ● Manual anti-glare |
| Glass function | ●Multi-layer sound insulation |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


















Reviews
There are no reviews yet.