| Honda Accord 2022 260Turbo Deluxe | |
|---|---|
| Basic Information | |
| Body level | compact SUV |
| Length * Width * Height (mm) | 4390*1781*1606 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 1.5L / 112hp / Inline 4-cylinder |
| Maximum power (kW) | 82 |
| Maximum torque (N·m) | 145 |
| Number of gears | 6 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 178 |
| 0-100km/h acceleration (s) | 13.8 |
| NEDC combined fuel consumption (L/100km) | 6 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4390 |
| Width (mm) | 1781 |
| Height(mm) | 1606 |
| Wheelbase (mm) | 2610 |
| Curb weight (kg) | 1305 |
| Luggage capacity (L) | 463-1510 |
| Fuel tank capacity (L) | 55 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1498 |
| Maximum horsepower (Ps) | 112 |
| Maximum power (kW) | 82 |
| Maximum power speed (rpm) | 6100 |
| Maximum torque (N·m) | 145 |
| Maximum torque speed (rpm) | 4000 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Natural inhalation |
| Valve structure | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | handbrake |
| Front tire specifications | 205/55 R17 |
| Rear tire specifications | 205/55 R17 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| Cruise system | ● Cruise Control |
| Hill Start Assist | ● |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel adjustment | Adjustable up and down |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Previous |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ●Other materials |
| Second row seat adjustment | ●Land proportionally |
| multimedia | ●Land as a whole |
| Satellite navigation system | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 6 |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.