| Jetour X70 C-DM 2024 Voyage Edition 7 Seater | |
|---|---|
| Basic Information | |
| Launch date | Feb-24 |
| Body level | Mid-size SUV |
| Length * Width * Height (mm) | 4785*1900*1720 |
| Energy type | Plug-in hybrid |
| WLTC pure electric range (km) | 85 |
| CLTC pure electric range (km) | 110 |
| engine | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 |
| Maximum torque (N·m) | 220 |
| Number of gears | 2 |
| gearbox | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 |
| WLTC combined fuel consumption (L/100km) | 1.38 |
| Battery Type | ternary lithium battery |
| Battery capacity (kWh) | 19.43 |
| Fast charging time (h) | 0.3 |
| Fast charging capacity (%) | 30-80 |
| Body | |
| Length (mm) | 4785 |
| Width (mm) | 1900 |
| Height(mm) | 1720 |
| Wheelbase (mm) | 2745 |
| Front track width (mm) | 1610 |
| Rear track width (mm) | 1615 |
| Curb weight (kg) | 1820 |
| Maximum load capacity (kg) | 2370 |
| Fuel tank capacity (L) | 60 |
| Number of car doors | 5 |
| Number of seats | 7 |
| Approach angle (°) | 18 |
| Departure angle (°) | 17 |
| engine | |
| Displacement (mL) | 1499 |
| Engine Model | SQRH4J15 |
| Maximum horsepower (Ps) | 156 |
| Maximum power (kW) | 115 |
| Maximum net power (kW) | 105 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N·m) | 220 |
| Maximum torque speed (rpm) | 2500 |
| cylinder | Inline 4-cylinder |
| Engine-specific technology | Miller cycle |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| electric motor | |
| Total power of electric motors (kW) | 199 |
| Total torque of the electric motor (N·m) | 395 |
| Maximum power of the front motor (kW) | 199 |
| Maximum torque of the front motor (N·m) | 395 |
| WLTC pure electric range (km) | 85 |
| CLTC pure electric range (km) | 110 |
| Battery capacity (kWh) | 19.43 |
| Minimum fuel consumption under charged state (L/100km) | 5.2 |
| Slow charging time (h) | 2.5 |
| Fast charging time (h) | 0.3 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | Dual motors |
| Motor layout | Front |
| Battery Type | ternary lithium battery |
| Battery cell brands | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling |
| Fast charging function | support |
| Fast charging capacity (%) | 30-80 |
| Energy recovery | ● |
| External discharge | ● |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Tire repair tools |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's seat airbag |
| ●Passenger's airbag | |
| ●Side airbags | |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Front row |
| ISOFIX child seat | ● |
| Anti-rollover system | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● |
| Cruise system | ● Cruise Control |
| Driving mode switching | ●Sports |
| ●Finance | |
| ●Standard/Comfort | |
| Steep slope descent | ● |
| Hill Start Assist | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| skylight | ●Openable panoramic sunroof |
| Roof rack | ● |
| Key type | ●Remote key |
| Keyless entry | ● |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Internal configuration | |
| Steering wheel material | ●Leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/down | |
| ) and (front/back) | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Gear shifting | ● Electronic gear shift |
| Sun visor vanity mirror | ● |
| Full LCD instrument panel | ● |
| LCD instrument size | 10.25 inches |
| Wireless charging function for mobile phones | ●Front row |
| Smart hardware | |
| Number of cameras | ●4 |
| Number of ultrasonic radars | ●4 |
| Voice regional wake-up recognition | ●Single area |
| Seats | |
| Seat material | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment |
| ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle |
| ● Seat movement | |
| ● Reclining position | |
| Rear cup holders | ● |
| Third row seats | ● |
| Seating layout | 2002-3-2 |
| multimedia | |
| Central control color screen | ● Touchscreen LCD |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map Brands | ●Amap |
| ●Tencent | |
| Roadside assistance call | ● |
| Mobile APP remote function | ●Door controls |
| ●Window controls | |
| ●Vehicle start | |
| ●Light controls | |
| ●Air conditioning controls | |
| ●Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar |
| Number of speakers | 6 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| ●Air conditioning | |
| ●Sunroof | |
| ●Window | |
| Central control screen size | ●10.25 inches |
| Voice assistant wake word | ● Jetour, hello |
| 4G/5G networks | ●4G |
| Wi-Fi hotspot | ● |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Interface support | ●USB interface |
| ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●60W |
| Wireless charging power for mobile phones | ●50W |
| Power support | ●12V power supply in the luggage compartment |
| light | |
| low beam headlights | ●LED |
| High beams | ●LED |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Steering assist lighting | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Rain-sensing wipers | ● |
| Rear wiper | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| Air quality monitoring | ● |
| PM2.5 filtration | ● |
| negative ion generator | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


















Reviews
There are no reviews yet.