| Volkswagen Tharon 2023 330TSI Two-wheel Drive Luxury Plus Advanced Edition | |
|---|---|
| Basic Information | |
| Launch date | Aug-22 |
| Body level | Mid-size SUV |
| Length * Width * Height (mm) | 4593*1860*1665 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 2.0T / 186 hp / Inline 4-cylinder |
| Maximum power (kW) | 137 |
| Maximum torque (N·m) | 320 |
| Number of gears | 7 |
| gearbox | wet dual-clutch transmission |
| Maximum speed (km/h) | 200 |
| 0-100km/h acceleration (s) | 9.3 |
| WLTC combined fuel consumption (L/100km) | 7.07 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4593 |
| Width (mm) | 1860 |
| Height(mm) | 1665 |
| Wheelbase (mm) | 2731 |
| Front track width (mm) | 1586 |
| Rear track width (mm) | 1576 |
| Curb weight (kg) | 1679 |
| Luggage capacity (L) | 506 |
| Fuel tank capacity (L) | 60 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1984 |
| Maximum horsepower (Ps) | 186 |
| Maximum power (kW) | 137 |
| Maximum power speed (rpm) | 4150-6000 |
| Maximum torque (N·m) | 320 |
| Maximum torque speed (rpm) | 1600-4050 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | cast iron |
| fuel grade | 95# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/55 R18 |
| Rear tire specifications | 235/55 R18 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane Keeping Assist | ● |
| Lane departure warning | ● |
| Road traffic sign recognition | ● |
| Fatigue driving warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ●Alarm |
| Seatbelt reminder | ●Full vehicle |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ● Reversing camera |
| ○ 360-degree panoramic camera | |
| Cruise system | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty |
| ● Economical | |
| ● Standard/Comfort | |
| ● Custom/Personalized | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Assistance Level | ●L2 |
| Assisted driving system | ●Travel Assist |
| External/Anti-theft Configuration | |
| skylight | ●Openable panoramic sunroof |
| Roof rack | ● |
| Trunk opening method | ●Electric |
| ●Induction | |
| Electric tailgate position memory | ● |
| Key type | ●Remote key |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/down | |
| ) and (front/back) | |
| Steering wheel functions | ●Heating |
| ●Multifunctional | |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| LCD instrument size | 10.25 inches |
| Wireless charging function for mobile phones | Front row |
| Seats | |
| Seat material | ● Faux leather |
| Front seat functions | ○Memory |
| ○Ventilation | |
| ○Heating | |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ●Front and |
| backrest ●Backrest | |
| ●Height (4-way) | |
| ●Lumbar support (4-way) | |
| Passenger seat adjustment method | ●Front and |
| backrest ●Backrest | |
| ●Height (4-way) | |
| Second row seat adjustment | ● Adjustable angle |
| ● Seat movement | |
| ● Reclining position | |
| Rear cup holders | ● |
| multimedia | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| In-vehicle intelligent system | ●IQ. Connectivity |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay |
| ●Supports CarLife | |
| Number of speakers | 6 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| ●Air conditioning | |
| Central control screen size | ●12 inches |
| 4G/5G networks | ●4G |
| Connected Vehicles | ● |
| Interface support | ●USB interface |
| light | ●Type-C interface |
| low beam headlights | ●LED |
| High beams | ●LED |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Interior ambient lighting | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| ●Memory function | |
| ●Heating | |
| ●Automatic folding when locking | |
| ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Independent air conditioning in the rear | ● |
| Rear air vent | ● |
| Temperature zone control | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

















Reviews
There are no reviews yet.