| Haval H6 2017 Classic 1.5T Automatic Two-wheel Drive Urban Type | |
|---|---|
| Basic Information | |
| Body level | SUV |
| Length * Width * Height (mm) | 4640*1825*1690 |
| Energy type | gasoline |
| Environmental standards | National 5 |
| engine | 1.5T / 150hp / Inline 4-cylinder |
| Maximum power (kW) | 110 |
| Maximum torque (N·m) | 210 |
| Number of gears | 6 |
| gearbox | Hand-in-hand |
| Warranty Policy | Three years or 60,000 kilometers |
| Body | |
| Length (mm) | 4640 |
| Width (mm) | 1825 |
| Height(mm) | 1690 |
| Wheelbase (mm) | 2680 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1497 |
| Maximum horsepower (Ps) | 150 |
| Maximum power (kW) | 110 |
| Maximum power speed (rpm) | 5600 |
| Maximum torque (N·m) | 210 |
| Maximum torque speed (rpm) | 2200-4500 |
| cylinder | Inline 4-cylinder |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum |
| fuel grade | 92# |
| Environmental standards | National 5 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Steering power type | Mechanical hydraulic power |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/65 R17 |
| Rear tire specifications | 225/65 R17 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger side airbag | |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Cruise system | ● Cruise Control |
| Steep slope descent | ● |
| Hill Start Assist | ● |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ●Openable panoramic sunroof | |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | Adjustable up and down, |
| adjustable forward and backward | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Faux leather |
| multimedia | |
| Satellite navigation system | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 4-5 loudspeakers |
| Interface support | ●AUX interface |
| light | |
| low beam headlights | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
| air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




















Reviews
There are no reviews yet.