| Volvo XC60 2016 T5 Intelligent Edition | |
|---|---|
| Basic Information | |
| Body level | SUV |
| Length * Width * Height (mm) | 4644*1891*1713 |
| Energy type | gasoline |
| Environmental standards | National 5 |
| engine | 2.0T / 245hp / Inline 5-cylinder |
| Maximum power (kW) | 180 |
| Maximum torque (N·m) | 350 |
| Number of gears | 8 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 210 |
| 0-100km/h acceleration (s) | 7.2 |
| NEDC combined fuel consumption (L/100km) | 6.9 |
| Body | |
| Length (mm) | 4644 |
| Width (mm) | 1891 |
| Height(mm) | 1713 |
| Wheelbase (mm) | 2774 |
| Curb weight (kg) | 1774 |
| Luggage capacity (L) | 490-1450 |
| Fuel tank capacity (L) | 70 |
| Number of car doors | 5 |
| Number of seats | 2 |
| engine | |
| Displacement (mL) | 1969 |
| Maximum horsepower (Ps) | 245 |
| Maximum power (kW) | 180 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 350 |
| Maximum torque speed (rpm) | 1500-4800 |
| cylinder | Inline 5-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum |
| fuel grade | 97# (Beijing 95#) |
| Environmental standards | National 5 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Hill Start Assist | ● |
| External/Anti-theft Configuration | |
| skylight | ●Openable panoramic sunroof |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●After |
| Seats | |
| Electric seat adjustment | ●Driver's seat |
| multimedia | |
| Bluetooth/Car Phone | ● |
| Interface support | ●iPod interface |
| ●AUX interface | |
| light | ●USB interface |
| low beam headlights | ● Halogen |
| Headlights delayed shut-off | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| Air conditioner/refrigerator | ●After |
| Air conditioning control methods | ●Automatic control |
| Temperature zone control | ● |
| air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.