| Lexus ES 2010 350 Luxury Edition | |
|---|---|
| Basic Information | |
| Body level | Mid-size sedan |
| Length * Width * Height (mm) | 4875*1820*1450 |
| Energy type | gasoline |
| Environmental standards | Euro 6 |
| engine | 3.5L / V6 |
| Maximum power (kW) | 204 |
| Maximum torque (N·m) | 346 |
| Number of gears | 6 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 230 |
| 0-100km/h acceleration (s) | 7 |
| NEDC combined fuel consumption (L/100km) | 10.2 |
| Warranty Policy | 4 years/100,000 kilometers |
| Body | |
| Length (mm) | 4875 |
| Width (mm) | 1820 |
| Height(mm) | 1450 |
| Wheelbase (mm) | 2775 |
| Curb weight (kg) | 1675 |
| Luggage capacity (L) | 494 |
| Fuel tank capacity (L) | 70 |
| Number of car doors | 4 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 3456 |
| Compression ratio | 10.8: 1 |
| Maximum power (kW) | 204 |
| Maximum power speed (rpm) | 6200 |
| Maximum torque (N·m) | 346 |
| Maximum torque speed (rpm) | 4700 |
| cylinder | V6 cylinder |
| Engine-specific technology | Dual VVT-i |
| Engine position | Front |
| Intake form | Natural inhalation |
| Valve structure | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection |
| Cylinder block material | aluminum |
| fuel grade | 97# (Beijing 95#) |
| Environmental standards | Euro 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | Independent MacPherson strut suspension with stabilizer bar |
| Rear suspension type | Independent double wishbone MacPherson strut suspension with stabilizer bar |
| Steering power type | Hydraulic power steering, rack and pinion |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilated disc type / Solid disc type |
| Parking brake type | handbrake |
| Front tire specifications | 215/55 R17 |
| Rear tire specifications | 215/55 R17 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags |
| ●Head airbags (curtains) | |
| Knee airbag | ●Driver's knee airbag |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| Cruise system | ● Cruise Control |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ●Openable panoramic sunroof | |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| Seats | ●After |
| Front seat functions | ●Memory |
| ●Ventilation | |
| ●Heating | |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| multimedia | |
| Satellite navigation system | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 8 |
| Interface support | ●iPod interface |
| ●AUX interface | |
| light | ●USB interface |
| low beam headlights | ●Xenon |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlight washers | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically foldable | |
| ●Automatic anti-glare | |
| Sunshade curtain | ● Rear window sunshade |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















Reviews
There are no reviews yet.