| BMW X4 2016 xDrive20i M Sport Edition | |
|---|---|
| Basic Information | |
| Body level | SUV |
| Length * Width * Height (mm) | 4683*1890*1636 |
| Energy type | gasoline |
| Environmental standards | Euro 5 |
| engine | 2.0T / 184 hp / Inline 4-cylinder |
| Maximum power (kW) | 135 |
| Maximum torque (N·m) | 270 |
| Number of gears | 8 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 212 |
| 0-100km/h acceleration (s) | 8.1 |
| NEDC combined fuel consumption (L/100km) | 7.5 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4683 |
| Width (mm) | 1890 |
| Height(mm) | 1636 |
| Wheelbase (mm) | 2810 |
| Curb weight (kg) | 1850 |
| Luggage capacity (L) | 500-1400 |
| Fuel tank capacity (L) | 67 |
| Number of car doors | 5 |
| Number of seats | 5 |
| Sport appearance kit | ● |
| engine | |
| Displacement (mL) | 1997 |
| Compression ratio | 10 |
| Maximum horsepower (Ps) | 184 |
| Maximum power (kW) | 135 |
| Maximum power speed (rpm) | 5000-6250 |
| Maximum torque (N·m) | 270 |
| Maximum torque speed (rpm) | 1250-4500 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine-specific technology | Double VANOS/Valvetronic |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum |
| fuel grade | 97# (Beijing 95#) |
| Environmental standards | Euro 5 |
| Chassis/Steering | |
| Drive form | Four-wheel drive |
| Front suspension type | Double ball joint spring damping strut front axle |
| Rear suspension type | Five-link rear suspension |
| Adjustable suspension | ○ |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 245/50 R18 |
| Rear tire specifications | 245/50 R18 |
| Wheel material | aluminum alloy |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ○ |
| Lane change assist | ○ |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ● Reversing camera |
| ○ 360-degree panoramic camera | |
| Cruise system | ● Cruise Control |
| Steep slope descent | ● |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Automatic parking | ○ |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Trunk opening method | ●Electric |
| Keyless entry | ○ |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | Adjustable up and down, |
| adjustable forward and backward | |
| Steering wheel functions | ○ Heating |
| ● Multifunctional | |
| ● Paddle Shifters | |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| HUD (Head-Up Display) | ○ |
| Seats | |
| Seat material | ● Faux leather |
| sports seats | ● |
| Front seat functions | ●Memory |
| ●Heating | |
| Second-row seat functions | ○ Heating |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| Second row seat adjustment | ●Proportion Reversed |
| multimedia | |
| Satellite navigation system | ● |
| Intelligent Interactive System | ● |
| Bluetooth/Car Phone | ● |
| Interface support | ●AUX interface |
| light | ●USB interface |
| low beam headlights | ●Xenon |
| Headlights are adjustable | ● |
| Headlights with adaptive cornering | ○ |
| Automatic headlights | ● |
| Headlight washers | ● |
| Front fog lights | ● |
| Interior ambient lighting | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically foldable | |
| ●Automatic anti-glare | |
| Interior rearview mirror | ●Automatic anti-glare |
| Glass function | ●Heat insulation |
| ●Rear side privacy | |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| Air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





















Reviews
There are no reviews yet.