| Denza D9 2024 DM-i 980 Four-wheel Drive Premium | |
|---|---|
| Basic Information | |
| Launch date | 2024.03 |
| Body level | Mid-to-large MPV |
| Length * Width * Height (mm) | 5250*1960*1920 |
| Energy type | Plug-in hybrid |
| WLTC pure electric range (km) | 145 |
| CLTC pure electric range (km) | 190 |
| System total power (kW) | 299 |
| System combined torque (N·m) | 681 |
| engine | 1.5T / 139 hp / Inline 4-cylinder |
| Maximum power (kW) | 102 |
| Maximum torque (N·m) | 231 |
| Number of gears | Variable |
| gearbox | ECVT continuously variable transmission |
| Maximum speed (km/h) | 180 |
| 0-100km/h acceleration (s) | 7.9 |
| WLTC combined fuel consumption (L/100km) | 1.06 |
| Battery Type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 40 |
| Fast charging time (h) | 0.42 |
| Fast charging capacity (%) | 80 |
| Warranty Policy | Six years or 150,000 kilometers |
| Body | |
| Length (mm) | 5250 |
| Width (mm) | 1960 |
| Height(mm) | 1920 |
| Wheelbase (mm) | 3110 |
| Front track width (mm) | 1675 |
| Rear track width (mm) | 1675 |
| Curb weight (kg) | 2665 |
| Maximum load capacity (kg) | 3190 |
| Luggage capacity (L) | 410-2310 |
| Fuel tank capacity (L) | 53 |
| Number of car doors | 5 |
| Number of seats | 7 |
| Approach angle (°) | 15 |
| Departure angle (°) | 15 |
| Minimum ground clearance when fully loaded (mm) | 140 |
| Minimum turning radius (m) | 5.95 |
| engine | |
| Displacement (mL) | 1497 |
| Engine Model | BYD476ZQC |
| Maximum horsepower (Ps) | 139 |
| Maximum power (kW) | 102 |
| Maximum net power (kW) | 96 |
| Maximum torque (N·m) | 231 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine-specific technology | VVT |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| electric motor | |
| Total power of electric motors (kW) | 215 |
| Total torque of the electric motor (N·m) | 450 |
| Maximum power of the front motor (kW) | 170 |
| Maximum torque of the front motor (N·m) | 340 |
| Maximum power of the rear motor (kW) | 45 |
| Maximum torque of the rear motor (N·m) | 110 |
| System total power (kW) | 299 |
| System combined torque (N·m) | 681 |
| WLTC pure electric range (km) | 145 |
| CLTC pure electric range (km) | 190 |
| Battery capacity (kWh) | 40 |
| Energy consumption per 100 kilometers (kWh/100km) | twenty three |
| Electricity-equivalent fuel consumption (L/100km) | 2.6 |
| Minimum fuel consumption under charged state (L/100km) | 6.7 |
| Fast charging time (h) | 0.42 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | Dual motors |
| Motor layout | Front and rear |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Freddie |
| Battery cooling method | direct cooling |
| Fast charging function | support |
| Fast charging capacity (%) | 80 |
| Energy recovery | ● |
| Battery preheating | ● |
| External discharge | ● |
| Total system power (Ps) | 407 |
| Electric configuration | |
| Fast charging power (kW) | 80 |
| Chassis/Steering | |
| Drive form | Four-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Adjustable suspension | ● |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |
| Wheel material | aluminum alloy |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane change assist | ● |
| Lane Keeping Assist | ● |
| Lane centering | ● |
| Lane departure warning | ● |
| Road traffic sign recognition | ● |
| Low speed warning | ● |
| DOW Door Opening Warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags |
| ●Head airbags (curtains) | |
| Knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Front row |
| ●Second row | |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Anti-rollover system | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● |
| Rear Cross Traffic Alert System | ● |
| Cruise system | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports |
| ●Economy | |
| ●Standard/Comfort | |
| ●Snow | |
| Steep slope descent | ● |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Remote parking | ● |
| Assistance Level | ●L2 |
| Assisted driving system | ●Dengza Pilot |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ●Non-opening panoramic sunroof | |
| Active grille shutters | ● |
| Electric soft-close door | ● |
| Trunk opening method | ●Electric |
| Electric tailgate position memory | ● |
| Key type | ●Remote key |
| ●Bluetooth key | |
| ●UWB digital key | |
| ●NFC/RFID key | |
| Keyless entry | ● |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Side sliding door type | ●Dual-sided electric |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/down | |
| ) and (front/back) | |
| Steering wheel functions | ●Heating |
| ●Multifunctional | |
| Central handrail | ●Before |
| ●After | |
| Gear shifting | ● Electronic gear shift |
| Sun visor vanity mirror | ● |
| Full LCD instrument panel | ● |
| LCD instrument size | 10.25 inches |
| HUD (Head-Up Display) | ● |
| HUD head-up size | ●12 inches |
| Built-in dashcam | ● |
| Wireless charging function for mobile phones | ●Front row |
| ●Rear row | |
| Rear LCD screen type | ○LCD |
| Smart hardware | |
| Forward sensing camera | ● Monocular |
| Number of cameras | ●5 |
| Number of in-car cameras | ○2 |
| Number of ultrasonic radars | ●8 |
| Number of millimeter-wave radars | ●3 |
| Voice regional wake-up recognition | ●Four regions |
| Seats | |
| Seat material | ●Genuine leather |
| Front seat functions | ●Heating |
| ●Ventilation | |
| ○Massage | |
| Second-row seat functions | ●Heating |
| ●Ventilation | |
| ●Massage | |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | |
| Second row seat adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Lumbar adjustment | |
| ● Leg support adjustment | |
| Power-adjustable second-row seats | ● |
| Second row individual seats | ● |
| Adjustable buttons for the rear passenger seat | ● |
| Rear small table | ● |
| Rear cup holders | ● |
| Third row seats | ● |
| Third-row seat adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | |
| Seating layout | 2002-2-3 |
| multimedia | |
| Central control color screen | ● Touchscreen LCD |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map Brands | ● Gaode Map |
| Roadside assistance call | ● |
| In-vehicle intelligent system | ●Denza Link |
| Mobile APP remote function | ● Door control |
| ● Vehicle start | |
| ● Charging management | |
| ● Air conditioning control | |
| ● Seat heating | |
| ● Seat ventilation | |
| ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● |
| Audio brand name | Dynaudio |
| Number of speakers | 14 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| ●Air conditioning | |
| ●Sunroof | |
| Central control screen type | ●LCD |
| Central control screen size | ●15.6 inches |
| Central control screen resolution | ●1920x1080 |
| Voice wake-up words | ● |
| Voice assistant wake word | Hello, Denza |
| Continuous speech recognition | ● |
| What is visible can be said | ● |
| Facial recognition | ○ |
| 4G/5G networks | ●5G |
| Wi-Fi hotspot | ● |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Car KTV | ● |
| Rear LCD screen | ○ |
| Number of rear multimedia screens | ○2 |
| Rear LCD screen size | ○ Dual 12.8-inch |
| Rear-seat multimedia control | ● |
| Interface support | ●USB interface |
| ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 seats in the front row / 4 seats in the back row |
| USB/Type-C maximum charging power | ●60W |
| Wireless charging power for mobile phones | ●50W |
| Power support | ●220V/230V power supply |
| App Store | ● |
| Rear LCD screen resolution | ○1920x1080 |
| light | |
| low beam headlights | ●LED |
| High beams | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Headlight rain/fog mode | ● |
| Steering assist lighting | ● |
| Interior ambient lighting | ● |
| Touch reading light | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| ●Memory | |
| ●Heating | |
| ●Automatic folding when locking | |
| ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare |
| ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation |
| ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Full vehicle |
| Sunshade curtain | ● Rear side window sunshade |
| Rain-sensing wipers | ● |
| Rear wiper | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Independent air conditioning in the rear | ● |
| Rear air vent | ● |
| Temperature zone control | ● |
| Air purification | ● |
| PM2.5 filtration | ● |
| negative ion generator | ● |
| In-car fragrance device | ● |
| Car refrigerator | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

















Reviews
There are no reviews yet.