| GAC Trumpchi GS7 2017 320T Four-wheel Drive Premium | |
|---|---|
| Basic Information | |
| Body level | Mid-size SUV |
| Length * Width * Height (mm) | 4730*1910*1770 |
| Energy type | gasoline |
| Environmental standards | National 5 |
| engine | 2.0T / 201 hp / Inline 4-cylinder |
| Maximum power (kW) | 148 |
| Maximum torque (N·m) | 320 |
| Number of gears | 6 |
| gearbox | Hand-in-hand |
| NEDC combined fuel consumption (L/100km) | 8.9 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4730 |
| Width (mm) | 1910 |
| Height(mm) | 1770 |
| Wheelbase (mm) | 2720 |
| Fuel tank capacity (L) | 66 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1991 |
| Maximum horsepower (Ps) | 201 |
| Maximum power (kW) | 148 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N·m) | 320 |
| Maximum torque speed (rpm) | 1750-4000 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection |
| Cylinder block material | iron |
| fuel grade | 92# |
| Environmental standards | National 5 |
| Chassis/Steering | |
| Drive form | Four-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 245/55 R19 |
| Rear tire specifications | 245/55 R19 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| ● 360-degree panoramic camera | |
| Cruise system | ● Cruise Control |
| Steep slope descent | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ●Openable panoramic sunroof | |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | Adjustable up and down, |
| adjustable forward and backward | |
| Steering wheel functions | ●Heating |
| ●Multi-functional | |
| ●Shift paddles | |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Faux leather |
| Front seat functions | ●Memory |
| ●Ventilation | |
| ●Heating | |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| Second row seat adjustment | ●Proportion Reversed |
| multimedia | |
| Satellite navigation system | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 8 |
| Interface support | ●USB interface |
| Power support | ●220V/230V power supply |
| light | |
| low beam headlights | ●LED |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Front fog lights | ● |
| Steering assist lighting | ● |
| Interior ambient lighting | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| Interior rearview mirror | ●Automatic anti-glare |
| Glass function | ● Rear side privacy |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



















Reviews
There are no reviews yet.