| Honda Civic 2019 220TURBO CVT Dynamic | |
|---|---|
| Basic Information | |
| Launch date | 2019.05 |
| Body level | compact sedan |
| Length * Width * Height (mm) | 4658*1800*1416 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 1.5T / 177hp / Inline 4-cylinder |
| Maximum power (kW) | 130 |
| Maximum torque (N·m) | 220 |
| Number of gears | Variable |
| gearbox | CVT continuously variable transmission |
| Maximum speed (km/h) | 200 |
| 0-100km/h acceleration (s) | 8.5 |
| NEDC combined fuel consumption (L/100km) | 5.4 |
| Body | |
| Length (mm) | 4658 |
| Width (mm) | 1800 |
| Height(mm) | 1416 |
| Wheelbase (mm) | 2700 |
| Front track width (mm) | 1547 |
| Rear track width (mm) | 1563 |
| Minimum ground clearance (mm) | 105 |
| Curb weight (kg) | 1305 |
| Fuel tank capacity (L) | 47 |
| Number of car doors | 4 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1498 |
| Compression ratio | 10.6 |
| Maximum horsepower (Ps) | 177 |
| Maximum power (kW) | 130 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 220 |
| Maximum torque speed (rpm) | 1700-5500 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 92# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/55 R16 |
| Rear tire specifications | 215/55 R16 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| Driving mode switching | ●Sports |
| ●Economy | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Variable steering ratio | ● |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Key type | ●Remote key |
| Keyless entry | ● |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Plastics |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/ | |
| down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Fabrics |
| Driver's seat adjustment method | ●Front and back |
| ●Backrest | |
| ●Height | |
| Passenger seat adjustment method | ●Front and back |
| ●Backrest | |
| Second row seat adjustment | ●Proportion Reversed |
| Rear cup holders | ● |
| multimedia | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay |
| Number of speakers | 8 |
| Voice recognition control system | ● Telephone |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| High beams | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Front row |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| Air conditioner/refrigerator | ●Heating |
| Air conditioning control methods | ●Automatic control |
| Temperature zone control | ● |
| Air purification | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















Reviews
There are no reviews yet.