| Hyundai Tucson 2015 1.6T Dual-clutch Two-wheel Drive Intelligent Edition | |
|---|---|
| Basic Information | |
| Body level | SUV |
| Length * Width * Height (mm) | 4475*1850*1660 |
| Energy type | gasoline |
| Environmental standards | Country 4 (Country 5) |
| engine | 1.6T / 177hp / Inline 4-cylinder |
| Maximum power (kW) | 130 |
| Maximum torque (N·m) | 265 |
| Number of gears | 7 |
| gearbox | Dry dual-clutch transmission |
| Maximum speed (km/h) | 195 |
| NEDC combined fuel consumption (L/100km) | 7.1 |
| Warranty Policy | Five years or 100,000 kilometers |
| Body | |
| Length (mm) | 4475 |
| Width (mm) | 1850 |
| Height(mm) | 1660 |
| Wheelbase (mm) | 2670 |
| Curb weight (kg) | 1541 |
| Luggage capacity (L) | 488 |
| Fuel tank capacity (L) | 62 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1591 |
| Maximum horsepower (Ps) | 177 |
| Maximum power (kW) | 130 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 265 |
| Maximum torque speed (rpm) | 1500-4500 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ○ |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum |
| fuel grade | 92# |
| Environmental standards | Country 4 (Country 5) |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Foot brake |
| Front tire specifications | 225/60 R17 |
| Rear tire specifications | 225/60 R17 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ○ Head airbag (curtain) |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| Steep slope descent | ● |
| Hill Start Assist | ● |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ○Openable panoramic sunroof | |
| Trunk opening method | ●Electric |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Faux leather |
| Second row seat adjustment | ● Adjustable angle |
| multimedia | ● Proportional tilt |
| Bluetooth/Car Phone | ● |
| Number of speakers | 6月7日 |
| Interface support | ●AUX interface |
| light | ●USB interface |
| low beam headlights | ● Halogen |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ○ before |
| ○ after | |
| exterior rearview mirror | ●Electric adjustment |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| Air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



















Reviews
There are no reviews yet.