| Leapmotor T03 2022 Star Diamond Edition | |
|---|---|
| Basic Information | |
| Launch date | Dec-21 |
| Body level | Mini hatchback |
| Length * Width * Height (mm) | 3620*1652*1592 |
| Energy type | pure electric |
| NEDC pure electric range (km) | 403 |
| CLTC pure electric range (km) | 403 |
| Total power of electric motors (kW) | 80 |
| Total torque of the electric motor (N·m) | 158 |
| Maximum speed (km/h) | 100 |
| 0-100km/h acceleration (s) | 12 |
| Battery Type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 41 |
| Fast charging time (h) | 0.6 |
| Fast charging capacity (%) | 80 |
| Warranty Policy | Three years or 120,000 kilometers |
| Body | |
| Length (mm) | 3620 |
| Width (mm) | 1652 |
| Height(mm) | 1592 |
| Wheelbase (mm) | 2400 |
| Front track width (mm) | 1410 |
| Rear track width (mm) | 1410 |
| Minimum ground clearance (mm) | 140 |
| Curb weight (kg) | 1190 |
| Luggage capacity (L) | 210-508 |
| Number of car doors | 5 |
| Number of seats | 4 |
| electric motor | |
| Total power of electric motors (kW) | 80 |
| Total torque of the electric motor (N·m) | 158 |
| Maximum power of the front motor (kW) | 80 |
| Maximum torque of the front motor (N·m) | 158 |
| NEDC pure electric range (km) | 403 |
| CLTC pure electric range (km) | 403 |
| Battery capacity (kWh) | 41 |
| Energy consumption per 100 kilometers (kWh/100km) | 11 |
| Slow charging time (h) | 3.5 |
| Fast charging time (h) | 0.6 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Guoxuan High-Tech |
| Battery swapping | Not supported |
| Battery energy density (Wh/kg) | 130.09 |
| Fast charging function | support |
| Fast charging capacity (%) | 80 |
| Battery pack warranty | Eight years or 150,000 kilometers |
| Battery preheating | ● |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 165/65 R15 |
| Rear tire specifications | 165/65 R15 |
| Wheel material | aluminum alloy |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane Keeping Assist | ● |
| Lane departure warning | ● |
| Road traffic sign recognition | ● |
| Fatigue driving warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ● Reversing camera |
| Cruise system | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports |
| ●Finance | |
| ●Standard/Comfort | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Automatic parking | ● |
| Assistance Level | ●L2 |
| External/Anti-theft Configuration | |
| skylight | ●Non-openable panoramic sunroof |
| Key type | ●Remote key |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Internal configuration | |
| Steering wheel material | ●Leather |
| Steering wheel adjustment | ● Manually |
| adjustable up and down | |
| Steering wheel functions | ●Multifunctional |
| Sun visor vanity mirror | ● |
| LCD instrument size | 8 inches |
| Built-in dashcam | ● |
| Smart hardware | |
| Number of cameras | ●3 |
| Number of ultrasonic radars | ●11 |
| Number of millimeter-wave radars | ●1 |
| Seats | |
| Seat material | ● Faux leather |
| Driver's seat adjustment method | ●Front and back |
| ●Backrest | |
| ●Height | |
| Passenger seat adjustment method | ●Front and back |
| ●Backrest | |
| Second row seat adjustment | ● Lay down completely |
| multimedia | |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map Brands | ● Gaode Map |
| Mobile APP remote function | ●Vehicle Start-up |
| ●Charging Management | |
| ●Vehicle Status Inquiry/Diagnosis | |
| ●Vehicle Location/Vehicle Finder | |
| Bluetooth/Car Phone | ● |
| Number of speakers | 4 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| ●Air conditioning | |
| Facial recognition | ● |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| High beams | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Heating | |
| Interior rearview mirror | ● Manual anti-glare |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















Reviews
There are no reviews yet.