| Mercedes-benz 2010 S600L | |
|---|---|
| Basic Information | |
| Length * Width * Height (mm) | 5230*1871*1473 |
| Energy type | gasoline |
| Environmental standards | National 4 |
| engine | 5.5L / 517hp / V12 |
| Maximum power (kW) | 380 |
| Maximum torque (N·m) | 830 |
| Number of gears | 5 |
| gearbox | Automatic transmission |
| Maximum speed (km/h) | 250 |
| 0-100km/h acceleration (s) | 4.6 |
| NEDC combined fuel consumption (L/100km) | 14.5 |
| Warranty Policy | 2 years unlimited mileage |
| Body | |
| Length (mm) | 5230 |
| Width (mm) | 1871 |
| Height(mm) | 1473 |
| Wheelbase (mm) | 3165 |
| Curb weight (kg) | 2307 |
| Luggage capacity (L) | 560 |
| Fuel tank capacity (L) | 90 |
| Number of car doors | 4 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 5513 |
| Compression ratio | 9.0:1 |
| Maximum horsepower (Ps) | 517 |
| Maximum power (kW) | 380 |
| Maximum power speed (rpm) | 5000 |
| Maximum torque (N·m) | 830 |
| Maximum torque speed (rpm) | 1900-3500 |
| cylinder | V12 cylinder |
| Engine position | Front |
| Intake form | Natural inhalation |
| Valve structure | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection |
| Cylinder block material | aluminum |
| fuel grade | 97# (Beijing 95#) |
| Environmental standards | National 4 |
| Chassis/Steering | |
| Drive form | Rear-wheel drive |
| Front suspension type | AIRMATIC Active Air Suspension |
| Rear suspension type | AIRMATIC Active Air Suspension |
| Adjustable suspension | ● |
| air suspension | ● |
| Steering power type | Speed-sensitive rack and pinion power steering, steering damper |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation coil |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 255/45 R18 |
| Rear tire specifications | 275/45 R18 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Lane change assist | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags |
| ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ● Reversing camera |
| Cruise system | ● Cruise Control |
| Hill Start Assist | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| skylight | ●Electric sunroof |
| ●Openable panoramic sunroof | |
| Electric soft-close door | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel functions | ●Multi-functional |
| ● Paddle shifters | |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Front seat functions | ●Ventilation |
| ●Heating | |
| Second-row seat functions | ●Ventilation |
| ●Heating | |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| ●Rear seats | |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| Second row seat adjustment | ● Seat movement |
| multimedia | |
| Satellite navigation system | ● |
| Intelligent Interactive System | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 8 |
| Rear LCD screen | ● |
| Interface support | ●iPod interface |
| ●AUX interface | |
| light | ●USB interface |
| low beam headlights | Xenon |
| Headlights are adjustable | ● |
| Headlights with adaptive cornering | ● |
| Automatic headlights | ● |
| Headlight washers | ● |
| Front fog lights | ● |
| Steering assist lighting | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically foldable | |
| ●Automatic anti-glare | |
| Interior rearview mirror | ●Automatic anti-glare |
| Glass function | ● Heat insulation |
| Sunshade curtain | ● Rear windshield sunshade |
| ● Rear side window sunshade | |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Independent air conditioning in the rear | ● |
| Rear air vent | ● |
| air purification | ● |
| Car refrigerator | ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
























Reviews
There are no reviews yet.