| Tesla Model 3 2019 Standard Range Rear-wheel Drive Upgrade Edition | |
|---|---|
| Basic Information | |
| Body level | Mid-size sedan |
| Length * Width * Height (mm) | 4694*1849*1443 |
| Energy type | pure electric |
| NEDC pure electric range (km) | 445 |
| Total power of electric motors (kW) | 202 |
| Total torque of the electric motor (N·m) | 375 |
| Maximum speed (km/h) | 225 |
| 0-100km/h acceleration (s) | 5.6 |
| Battery Type | ternary lithium battery |
| Battery capacity (kWh) | 52 |
| Fast charging time (h) | 1 |
| Warranty Policy | Four years or 80,000 kilometers |
| Body | |
| Length (mm) | 4694 |
| Width (mm) | 1849 |
| Height(mm) | 1443 |
| Wheelbase (mm) | 2875 |
| Luggage capacity (L) | 425 |
| Number of car doors | 4 |
| Number of seats | 5 |
| electric motor | |
| Total power of electric motors (kW) | 202 |
| Total torque of the electric motor (N·m) | 375 |
| Maximum power of the rear motor (kW) | 202 |
| Maximum torque of the rear motor (N·m) | 375 |
| NEDC pure electric range (km) | 445 |
| Battery capacity (kWh) | 52 |
| Slow charging time (h) | 10 |
| Fast charging time (h) | 1 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | single motor |
| Motor layout | Rear |
| Battery Type | ternary lithium battery |
| Battery pack warranty | 8 years or 160,000 kilometers |
| Chassis/Steering | |
| Drive form | Rear-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Adjustable suspension | ● |
| air suspension | ○ |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/45 R18 |
| Rear tire specifications | 235/45 R18 |
| Wheel material | aluminum alloy |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane change assist | ● |
| Lane departure warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging |
| Cruise system | ●Adaptive cruise control |
| Automatic parking | ○ |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ●Electric, |
| up/down , | |
| forward/backward | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Faux leather |
| Front seat functions | ●Heating |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| Second row seat adjustment | ●Proportion Reversed |
| multimedia | |
| Satellite navigation system | ● |
| Intelligent Interactive System | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 8 |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ●LED |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Interior ambient lighting | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically foldable | |
| ●Automatic anti-glare | |
| Interior rearview mirror | ●Automatic anti-glare |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| air purification | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



























Reviews
There are no reviews yet.