2025 Volkswagen Golf 300TSI | 2025 Volkswagen Golf 300TSI Pro | 2025 Volkswagen Golf 300TSI R-Line | 2024 Volkswagen Golf 280TSI DSG Pro 50 Year Legend Edition | 2024 Volkswagen Golf 280TSI DSG R-Line 50 Year Legend Edition | 2023 Volkswagen Golf Modified 280TSI DSG R-Line Lite | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.11 | 2024.11 | 2024.11 | 2024.07 | 2024.07 | 2023.04 |
vehicle class | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater |
Length*Width*Height(mm) | 4282*1788*1479 | 4282*1788*1479 | 4289*1788*1479 | 4296*1788*1471 | 4296*1788*1471 | 4296*1788*1471 |
Type of energy | diesel | diesel | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder |
Maximum power (kW) | 118 | 118 | 118 | 110 | 110 | 110 |
Maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 |
WLTC Combined Fuel Consumption (L/100km) | 5.56 | 5.56 | 5.56 | 6.01 | 6.01 | 6.01 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||
Length (mm) | 4282 | 4282 | 4289 | 4296 | 4296 | 4296 |
Width (mm) | 1788 | 1788 | 1788 | 1788 | 1788 | 1788 |
Height (mm) | 1479 | 1479 | 1479 | 1471 | 1471 | 1471 |
Wheelbase (mm) | 2631 | 2631 | 2631 | 2631 | 2631 | 2631 |
Front wheelbase(mm) | 1539 | 1539 | 1539 | 1535 | 1535 | 1535 |
Rear wheelbase(mm) | 1512 | 1512 | 1512 | 1510 | 1510 | 1510 |
Weight (kg) | 1327 | 1368 | 1368 | 1360 | 1360 | 1360 |
Maximum full load mass (kg) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
Luggage compartment volume (L) | 368 | 368 | 368 | 350 | 350 | 350 |
Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 | 51 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 14 | 14 | 14 | 17 | 17 | 15 |
Departure angle (°) | 17 | 17 | 17 | 23 | 23 | 23 |
Sport Appearance Package | - | - | ● | - | ● | ● |
motor | ||||||
Displacement (mL) | 1498 | 1498 | 1498 | 1395 | 1395 | 1395 |
Engine Model | DSV | DSV | DSV | EA211-DLE | EA211-DLE | EA211-DLE |
Maximum horsepower (Ps) | 160 | 160 | 160 | 150 | 150 | 150 |
Maximum power (kW) | 118 | 118 | 118 | 110 | 110 | 110 |
Maximum net power (kW) | 118 | 118 | 118 | 110 | 110 | 110 |
Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5000-6000 | 5000-6000 | 5000-6000 |
Maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-3000 | 1750-3000 | 1750-3000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | ● | ● | ● | ● | ● | ● |
Engine-specific technology | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) | - | - | - |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Rear Tire Specification | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ○ | ● | ○ | ● | - |
merging aid | - | ○ | ● | - | ● | - |
lane keeping assist system | - | ○ | ● | - | ● | - |
lane departure warning | - | ○ | ● | - | ● | - |
Road traffic signage recognition | - | - | ○ | - | ○ | - |
Fatigue Driving Alerts | - | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | :: Intermediate airbags | :: Intermediate airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Side airbags | ●Side airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||
Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | ○ | ● | ○ | ● | - |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ||
Driver Assistance Video | - | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
Reverse vehicle side warning system | - | ○ | ● | - | ● | - |
cruise control | - | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control |
○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | |||||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
○Economy | :: Economy | :: Economy | :: Economy | |||
○Standard/Comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |||
○Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |||
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | ● | - | ● | ● |
Assisted driving level | - | ○L2 | ●L2 | - | ●L2 | - |
Driver Assistance System | - | ○IQ. | ●IQ. Drive | - | ●Travel Assist | - |
External/anti-theft configurations | ||||||
skylights | ○Power sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | - | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Leather | ||||||
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ○Heating | ●Heating | ○Heating | ●Heating | :: Multifunctionality |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Shift paddles | ||
○Shift paddles | ●Shift paddles | ○Shift paddles | ●Shift paddles | |||
Steering Wheel Off-Hand Detection | - | ○ | ● | - | ● | - |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ||||
Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | - | ○ | ○ | - | ○ | - |
Built-in car recorder | - | ● | ● | - | - | - |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Hardware | ||||||
Forward Sensing Camera | ○Monocular | ○Monocular | :: Monocular | - | - | - |
Number of cameras | - | :: 1 | :: 2 | - | - | - |
○2 | ||||||
Number of ultrasonic radars | :: 4 | :: 8 | :: 12 | :: 8 | :: 12 | :: 12 |
Wake-on-Speech Recognition | :: Bi-regional | :: Bi-regional | :: Bi-regional | - | - | - |
seating | ||||||
Seat Material | :: Fabrics | ●Other materials | :: Imitation leather | ●Other materials | ●Other materials | ●Other materials |
Front Seat Function | - | ○Heating | ○Heating | :: Memory | ●Heating | ●Heating |
○Ventilation | ○Ventilation | |||||
Seat electric adjustment | - | ○Owner's license | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Main seat adjustment mode | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
○Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ||
Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ||||
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | - | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
AR Live Navigation | - | ● | ● | - | - | - |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | - | - | - |
In-vehicle Intelligent System | ●IQ. Connectivity | ●IQ. Connectivity | ●IQ. Connectivity | - | - | - |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | - | - | - |
Mobile APP Remote Function | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● | ● | ● |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option |
Number of audio speakers | 5 | 7 (Option 10) | 7 (Option 10) | 7 | 7 (Option 10) | 7 (Option 10) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●12.9 inches | ●12.9 inches | ●12.9 inches | ●10 inches | ●10 inches | ●10 inches |
Center screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | - | - | - |
speech-free waking word | ● | ● | ● | - | - | - |
Voice assistant wake words | Hello, Volkswagen. | Hello, Volkswagen. | Hello, Volkswagen. | - | - | - |
speech recognition | ● | ● | ● | - | - | - |
arguably | ● | ● | ● | - | - | - |
4G/5G networks | ●5G | ●5G | ●5G | ●4G | ●4G | ●4G |
Wi-Fi hotspot | ● | ● | ● | - | - | - |
Telematics | ● | ● | ● | ● | ● | ● |
V2X communications | ● | ● | ● | - | - | - |
OTA upgrade | ● | ● | ● | - | - | - |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
Vehicle system memory (GB) | ●12 | ●12 | ●12 | - | - | - |
On-board system storage (GB) | ●128 | ●128 | ●128 | - | - | - |
app store | ● | ● | ● | - | - | - |
illumination | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | ○ | ● | - | ○ | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Headlamps with steering | - | ○ | ● | - | ○ | - |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | - | ● | ● |
Headlight rain and fog mode | ● | ● | ● | ● | ● | ● |
Lighting Features | - | ○Matrix | ● Matrix | - | ○Matrix | - |
Interior ambient lighting | - | ● | ● | ● | ● | ● |
Touch Reading Lamp | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Front | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | :: Memory | :: Memory | :: Memory | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | ||
○Heatable nozzle | ●Automatic reversing down | ●Automatic folding of locked car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
○Heatable nozzle | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |||
○Heatable nozzle | ○Heatable nozzle | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | ● | ● | ● | ● | ● | ● |
rear wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | - | - | ● | - | ● | ● |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | - | ● | - | ● | ● |
Air quality monitoring | - | - | ● | - | - | - |
air purification | - | - | ● | - | ● | - |
PM2.5 filtration | - | - | ● | - | ● | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.