2025 T-ROC 280TSI DSG Time Edition | 2025 T-ROC 300TSI DSG Cinnabar Edition | 2025 T-ROC 300TSI DSG Starlight Edition | 2024 T-ROC 280TSI DSG 2WD Time Edition | 2024 T-ROC 300TSI DSG 2WD Cinnabar Edition | 2024 T-ROC 300TSI DSG 2WD Starlight Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.12 | 2024.12 | 2024.12 | 2024.01 | 2024.01 | 2024.01 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4336*1819*1592 | 4319*1819*1592 | 4319*1819*1592 | 4336*1819*1592 | 4319*1819*1592 | 4319*1819*1592 |
Type of energy | diesel | diesel | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.4T / 150 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder |
Maximum power (kW) | 110 | 118 | 118 | 110 | 118 | 118 |
Maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission | Dry Dual Clutch Transmission |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 9.5 | 9.4 | 9.4 | 9.5 | 9.4 | 9.4 |
WLTC Combined Fuel Consumption (L/100km) | 6.4 | 6.1 | 6.1 | 6.4 | 6.1 | 6.1 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||
Length (mm) | 4336 | 4319 | 4319 | 4336 | 4319 | 4319 |
Width (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
Height (mm) | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 |
Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
Front wheelbase(mm) | 1542 | 1542 | 1542 | 1542 | 1542 | 1542 |
Rear wheelbase(mm) | 1543 | 1543 | 1543 | 1543 | 1543 | 1543 |
Weight (kg) | 1404 | 1416 | 1416 | 1404 | 1416 | 1416 |
Maximum full load mass (kg) | 1890 | 1900 | 1900 | 1890 | 1900 | 1900 |
Luggage compartment volume (L) | 401 | 401 | 401 | 401 | 401 | 401 |
Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 | 51 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
Sport Appearance Package | - | ● | ● | - | ● | ● |
motor | ||||||
Displacement (mL) | 1395 | 1495 | 1495 | 1395 | 1495 | 1495 |
Engine Model | EA211-DUT | EA211-DSV | EA211-DSV | EA211-DUT | EA211-DSV | EA211-DSV |
Maximum horsepower (Ps) | 150 | 160 | 160 | 150 | 160 | 160 |
Maximum power (kW) | 110 | 118 | 118 | 110 | 118 | 118 |
Maximum net power (kW) | 110 | 118 | 118 | 110 | 118 | 118 |
Maximum power speed (rpm) | 5000-6000 | 5500 | 5500 | 5000-6000 | 5500 | 5500 |
Maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 |
Maximum torque speed (rpm) | 1750-3000 | 1750-4000 | 1750-4000 | 1750-3000 | 1750-4000 | 1750-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | ● | ● | ● | ● | ● | ● |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 95# | 95# | 95# | 95# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/50 R18 |
Rear Tire Specification | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | - | ○ | ● | - | ○ | ● |
lane keeping assist system | - | ● | ● | - | ● | ● |
lane departure warning | - | ● | ● | - | ● | ● |
Road traffic signage recognition | - | ● | ● | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Auxiliary/maneuvering features | ||||||
parking radar | ● Post | ●Forward | ●Forward | ● Post | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |||
Driver Assistance Video | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | |||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | ● | - | - | ● |
Assisted driving level | - | ○L2 | ●L2 | - | ○L2 | ●L2 |
Driver Assistance System | - | ○IQ. | ●IQ. Drive | - | ○IQ. | ●IQ. Drive |
External/anti-theft configurations | ||||||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● | ● | ● | ● |
Trunk opening method | ○Motorized | ● Electric | ● Electric | ○Motorized | ● Electric | ● Electric |
Power trunk position memory | ○ | ● | ● | ○ | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ○Heating | ●Heating | :: Multifunctionality | ○Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||
Steering Wheel Off-Hand Detection | - | ○ | ● | - | ○ | ● |
center armrest | ●Front | ●Forward | ●Front | ●Forward | ●Front | ●Forward |
Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster | ○ | ● | ● | ○ | ● | ● |
Liquid crystal instrument size | 8 inches. | 10.3 in. | 10.3 in. | 8 inches. | 10.3 in. | 10.3 in. |
Wireless charging function for cell phones | - | ● Front row | ● Front row | - | ● Front row | ● Front row |
ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Hardware | ||||||
Forward Sensing Camera | - | :: Monocular | :: Monocular | - | :: Monocular | :: Monocular |
Number of cameras | :: 1 | :: 2 | :: 2 | :: 1 | :: 2 | :: 2 |
Number of ultrasonic radars | :: 4 | :: 8 | :: 12 | :: 4 | :: 8 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 | ● 3 | :: 1 | :: 1 | ● 3 |
○3 | ○3 | |||||
Wake-on-Speech Recognition | - | ● Single area | ● Single area | - | ● Single area | ● Single area |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Front Seat Function | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | - | ●Principal Driver | ●Principal Driver |
Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (2-way) | ●High/Low adjustment (4-way) | ●High/Low adjustment (4-way) | ●High/low adjustment (2-way) | ●High/Low adjustment (4-way) | ●High/Low adjustment (4-way) | |
●Lumbar support (2-way) | ●Lumbar support (2-way) | ●Lumbar support (2-way) | ●Lumbar support (2-way) | |||
Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | ||||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | - | ● | ● | - | ● | ● |
Navigating the road information display | - | ● | ● | - | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●Factory connectivity/mapping | ●CarLife support | ●CarLife support | ●Factory connectivity/mapping | ●CarLife support | ●CarLife support | |
●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |||
Audio Brand Name | - | - | - | - | Beats option | Beats |
Number of audio speakers | 6 | 6 | 6 | 6 | 6 (option 7) | 7 |
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |||
Center screen size | ●8 inches | ●9.2 inches | ●9.2 inches | ●8 inches | ●9.2 inches | ●9.2 inches |
Voice assistant wake words | - | Hello, Volkswagen. | Hello, Volkswagen. | - | Hello, Volkswagen. | Hello, Volkswagen. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear | :: 2 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
illumination | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | - | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Headlight rain and fog mode | - | ● | ● | - | ● | ● |
Lighting Features | - | ● Matrix | ● Matrix | - | ● Matrix | ● Matrix |
auxiliary steering light | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Front | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | :: Electric folding | ●Heating | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | |||
●Automatic folding of locked car | ●Automatic folding of locked car | ●Automatic folding of locked car | ●Automatic folding of locked car | |||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |||
rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | - | ● | ● | - | ● | ● |
rear wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ●Manual control | ● Automatic control | ● Automatic control | ●Manual control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | ● | ● | - | ● | ● |
Air quality monitoring | - | ● | ● | - | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.