| Volkswagen Tiguan 2015 1.8TSI Automatic Two-wheel Drive Fashion Edition | |
|---|---|
| Basic Information | |
| Body level | SUV |
| Length * Width * Height (mm) | 4506*1809*1685 |
| Energy type | gasoline |
| Environmental standards | National 5 |
| engine | 1.8T / 160 hp / Inline 4-cylinder |
| Maximum power (kW) | 118 |
| Maximum torque (N·m) | 250 |
| Number of gears | 6 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 192 |
| Warranty Policy | 3 years/100,000 kilometers |
| Body | |
| Length (mm) | 4506 |
| Width (mm) | 1809 |
| Height(mm) | 1685 |
| Wheelbase (mm) | 2684 |
| Curb weight (kg) | 1600 |
| Luggage capacity (L) | 400/1530 |
| Fuel tank capacity (L) | 63 |
| Number of car doors | 5 |
| Number of seats | 5 |
| engine | |
| Displacement (mL) | 1798 |
| Maximum horsepower (Ps) | 160 |
| Maximum power (kW) | 118 |
| Maximum power speed (rpm) | 4500-6200 |
| Maximum torque (N·m) | 250 |
| Maximum torque speed (rpm) | 1500-4500 |
| cylinder | Inline 4-cylinder |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| fuel grade | 92# |
| Environmental standards | National 5 |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering power type | EPS electric power steering system |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/65 R16 |
| Rear tire specifications | 215/65 R16 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's seat airbag |
| ●Passenger's airbag | |
| ●Side airbags | |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Automatic parking | ● |
| Automatic parking | ○ |
| External/Anti-theft Configuration | |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Central handrail | ●After |
| Seats | |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| Second row seat adjustment | ● Adjustable angle |
| ● Seat movement | |
| multimedia | ● Reclining position |
| Bluetooth/Car Phone | ● |
| Number of speakers | 4 |
| light | |
| low beam headlights | Xenon |
| Headlights are adjustable | ● |
| Front fog lights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















Reviews
There are no reviews yet.