| 2025 Xiaomi YU7 Ultra-Long-Range Rear-Wheel Drive Edition | 2025 Xiaomi YU7 Ultra-Long-Range 4WD Pro Edition | 2025 Xiaomi YU7 Ultra-Long-Range High-Performance Four-Wheel Drive Max Edition | |
|---|---|---|---|
| Basic Information | |||
| Time to market | 2025.06 | 2025.06 | 2025.06 |
| Body level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Length*Width*Height(mm) | 4999*1996*1608 | 4999*1996*1600 | 4999*1996*1600 |
| Energy type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 835 | 770 | 760 |
| Total motor power (kW) | 235 | 365 | 508 |
| Total torque of the motor (N·m) | 528 | 690 | 866 |
| Maximum speed (km/h) | 240 | 240 | 253 |
| 0-100km/h acceleration (s) | 5.88 | 4.27 | 3.23 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Fast charging time (h) | 0.35 | 0.35 | 0.2 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| body | |||
| Length (mm) | 4999 | 4999 | 4999 |
| Width (mm) | 1996 | 1996 | 1996 |
| Height(mm) | 1608 | 1600 | 1600 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front wheelbase (mm) | 1694 | 1694 | 1694 |
| Rear track (mm) | 1700 | 1700 | 1700 |
| Curb mass (kg) | 2315 | 2425 | 2405 |
| Maximum full load mass (kg) | 2765 | 2875 | 2855 |
| Luggage compartment volume (L) | 678-1758 | 678-1758 | 678-1758 |
| Front trunk volume (L) | 141 | 141 | 141 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 17 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 |
| Sports appearance package | - | - | ○ |
| electric motor | |||
| Total motor power (kW) | 235 | 365 | 508 |
| Total torque of the motor (N·m) | 528 | 690 | 866 |
| Maximum power of front motor (kW) | - | 130 | 220 |
| Maximum torque of front motor (N·m) | - | 185 | 338 |
| Maximum power of rear motor (kW) | 235 | 235 | 288 |
| Maximum torque of rear motor (N·m) | 528 | 505 | 528 |
| CLTC pure electric range (km) | 835 | 770 | 760 |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Power consumption per 100 kilometers (kWh/100km) | 13.3 | 14.4 | 14.8 |
| Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.67 | 1.72 |
| Fast charging time (h) | 0.35 | 0.35 | 0.2 |
| High-voltage fast charging | support | support | support |
| Motor structure | permanent magnet | induction | induction |
| How a motor works | synchronous | asynchronous | asynchronous |
| Second motor structure | - | permanent magnet | permanent magnet |
| Working principle of the second motor | - | synchronous | synchronous |
| Number of drive motors | Single motor | Dual motors | Dual motors |
| Motor layout | Post | Front and rear | Front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL (Jiangsu Times) |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Chassis/Steering | |||
| Drive type | rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| air suspension | - | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering |
| Magic Carpet Intelligent Suspension | ● | ● | ● |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear tire specifications | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| Lane change assistance | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Auxiliary/control configuration | |||
| parking radar | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| LiDAR brand | HESAI Hesai Technology | HESAI Hesai Technology | HESAI Hesai Technology |
| LiDAR line count | 128 lines | 128 lines | 128 lines |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Reversing side warning system | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| ●Off-road | ●Off-road | ||
| Steep slope descent | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Track reverse | ○ | ○ | ○ |
| variable steering ratio | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 |
| Assisted driving system | Xiaomi HAD | Xiaomi HAD | Xiaomi HAD |
| Remote Summon | ○ | ○ | ○ |
| Traffic light recognition | ○ | ○ | ○ |
| LiDAR model | AT128 | - | - |
| Assisted parking | ● | - | ● |
| Assisted lane change | ● | - | ● |
| Automatic exit (entry) of auxiliary ramp | ○ | - | ○ |
| Start reminder | ● | - | ● |
| Assisted driving sections | ○Urban road section | - | ○Urban road section |
| External/anti-theft configuration | ○Highway section | ○Highway section | |
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Active closed grille | ● | ● | ● |
| Electric suction door | - | - | ● |
| Frameless design doors | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric front trunk | ○ | ○ | ○ |
| Electric trunk position memory | ● | ● | ● |
| Light-sensitive skylight | - | - | ● |
| Key type | ○Remote control key | ○Remote control key | ○Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●Smart watch/bracelet key | ●Smart watch/bracelet key | ●Smart watch/bracelet key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | Genuine leather | Genuine leather | ●Genuine leather |
| ○Carbon fiber/suede (6000) | |||
| Steering wheel adjustment | ●Manually | ●Manually | ●Electric, |
| adjustable up and down | adjustable up and down, | adjustable up and down | |
| front and back | , front and back | ||
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Memory | |
| ●Multi-function | |||
| Hands-off steering wheel detection | ● | ● | ● |
| Central armrest | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● |
| Active Noise Cancellation | ○ | ○ | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row |
| ETC device | ● | ● | ● |
| Smart Hardware | |||
| Assisted driving chip | Nvidia Drive AGX Thor | Nvidia Drive AGX Thor | Nvidia Drive AGX Thor |
| Total chip computing power | 700 TOPS | 700 TOPS | 700 TOPS |
| Forward perception camera | Binocular | Binocular | Binocular |
| Number of cameras | 11 | 11 | 11 |
| Number of cameras in the car | 1 | 1 | 1 |
| Front perception camera pixels | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Number of millimeter-wave radars | 1 | 1 | 1 |
| Number of lidars | 1 | 1 | 1 |
| LiDAR 10% reflectivity detection distance | 200 meters | 200 meters | 200 meters |
| Number of lidar point clouds | 1.53 million/second | 1.53 million/second | 1.53 million/second |
| Voice wake-up recognition by region | Five regions | Five regions | Five regions |
| Surround view camera pixels | 3 million | 3 million | 3 million |
| Environmental perception camera pixels | 3 million | 3 million | 3 million |
| Seat | |||
| Seat material | ○Genuine leather | ○Genuine leather | ○Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| sports seats | ● | ● | ● |
| Zero Gravity Chair | ○ Pilot (9000) | ○ Pilot (9000) | ○ Pilot (9000) |
| ○ Co-pilot (9000) | ○ Co-pilot (9000) | ○ Co-pilot (9000) | |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ○Massage | ○Massage | ○Massage | |
| ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | |
| Second row seat functions | Heating | Heating | Heating |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ○Leg rest adjustment | ○Leg rest adjustment | ○Leg rest adjustment | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ○Height adjustment (4-way) | ○Height adjustment (4-way) | ○Height adjustment (4-way) | |
| ○Leg rest adjustment | ○Leg rest adjustment | ○Leg rest adjustment | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
| Second row seats electrically adjustable | ● | ● | ● |
| Rear cup holder | ● | ● | ● |
| multimedia | |||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | Surge OS | Surge OS | Surge OS |
| Car computer smart chip | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen3 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/car phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | |
| ●Support Carlink | ●Support Carlink | ●Support Carlink | |
| Number of audio speakers | 14 (optional 25) | 14 (optional 25) | 25 |
| Number of exterior speakers | 1 speaker | 1 speaker | 1 speaker |
| Dolby Atmos | ○ | ○ | ● |
| Simulated sound waves | ○ | ○ | ● |
| High-precision positioning | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| Central control screen size | 16.1 inches | 16.1 inches | 16.1 inches |
| Central control screen resolution | 3K | 3K | 3K |
| Central control screen pixel density | 225 PPI | 225 PPI | 225 PPI |
| Voice wake-up word-free | ● | ● | ● |
| Voice assistant wake-up word | Xiao Ai | Xiao Ai | Xiao Ai |
| Continuous Speech Recognition | ● | ● | ● |
| Seeing is telling | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| Gesture control | ○ | ○ | ○ |
| Facial Recognition | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G |
| Wi-Fi hotspots | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Rear LCD screen | ● | ● | ● |
| Number of rear multimedia screens | 1 | 1 | 1 |
| Rear LCD screen size | 6.68 inches | 6.68 inches | 6.68 inches |
| Rear multimedia control | ● | ● | ● |
| Interface support | Type-C port | Type-C port | Type-C port |
| Number of USB/Type-C ports | 4 seats in the front row / 2 seats in the back row | 4 seats in the front row / 2 seats in the back row | 4 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | 67W | 67W | 67W |
| Mobile phone wireless charging power | 80W | 80W | 80W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| App Store | ● | ● | ● |
| light | |||
| low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight delayed off | ● | ● | ● |
| Lighting features | Matrix | Matrix | Matrix |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Glass/rearview mirror | |||
| Power windows | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Automatic anti-glare | |
| ●Heating | ●Heating | ●Memory | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Heating | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic folding when locking the car | |
| ●Automatic downward tilting when reversing | |||
| Interior rearview mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row |
| ●Back row | ●Back row | ●Back row | |
| rain-sensing wipers | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| heat pump air conditioner | ● | ● | ● |
| rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car fragrance device | ○ | ○ | ○ |
| Car refrigerator | ○ | ○ | ○ |
Exterior Design
The XIAOMI YU7 is 4,999mm long, 1,996mm wide, 1,600mm high and has a wheelbase of 3 meters. XIAOMI YU7 significantly follows the design features of Xiaomi’s automobile family, and is highly consistent in style with the Xiaomi SU7 model, whose front and rear styling is similar to that of the SU7. The overall body lines are streamlined, presenting a style between an SUV and a sports wagon.
Interior Design
XIAOMI YU7 has a floating center control screen and eliminates physical buttons. However, YU7 adopts hidden door handles and does not use the semi-hidden handles of the same Xiaomi SU7, and is also equipped with a new style of five-spoke wheels with yellow brake calipers.
Power
The XIAOMI YU7 is powered by a dual-motor system provided by Suzhou Huichuan United Powertrain Co. with a power configuration of 220/288kw, a combined peak power of up to 691hp, and a top speed of up to 253km/h, matched with a ternary Li-ion battery from Ningde Times.
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










Reviews
There are no reviews yet.