| 2025 Xpeng G7 602 Long Range Max | 2025 Xpeng G7 702 long range Max | 2025 Xpeng G7 702 long range Ultra | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2025.07 | 2025.07 | 2025.07 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*width*height(mm) | 4892*1925*1655 | 4892*1925*1655 | 4892*1925*1655 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| CLTC pure electric cruising range (km) | 602 | 702 | 702 |
| Total motor power (kW) | 218 | 218 | 218 |
| Total torque of the motor (N·m) | 450 | 450 | 450 |
| Maximum speed (km/h) | 202 | 202 | 202 |
| 0-100km/h acceleration(s) | 6.6 | 6.5 | 6.5 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | - | 80.8 | 80.8 |
| Fast charging time (h) | 0.2 | 0.2 | 0.2 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| Body | |||
| Length(mm) | 4892 | 4892 | 4892 |
| Width(mm) | 1925 | 1925 | 1925 |
| Height(mm) | 1655 | 1655 | 1655 |
| Wheelbase(mm) | 2890 | 2890 | 2890 |
| Front wheel track (mm) | 1635 | 1635 | 1635 |
| Rear wheelbase(mm) | 1650 | 1650 | 1650 |
| Curb weight(kg) | 2085 | 2145 | 2145 |
| Maximum full load mass (kg) | 2500 | 2560 | 2560 |
| Luggage compartment volume (L) | 819-2277 | 819-2277 | 819-2277 |
| Front trunk volume (L) | 42 | 42 | 42 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 |
| Departure angle(°) | 20 | 20 | 20 |
| Electric Motor | |||
| Total motor power (kW) | 218 | 218 | 218 |
| Total torque of the motor (N·m) | 450 | 450 | 450 |
| Maximum power of rear motor (kW) | 218 | 218 | 218 |
| Maximum torque of rear motor (N·m) | 450 | 450 | 450 |
| CLTC pure electric cruising range (km) | 602 | 702 | 702 |
| Battery capacity (kWh) | - | 80.8 | 80.8 |
| Power consumption per 100 km (kWh/100km) | 12.9 | 13.2 | 13.2 |
| Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.53 | 1.53 |
| Fast charging time (h) | 0.2 | 0.2 | 0.2 |
| High voltage fast charging | support | support | support |
| Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet |
| How the motor works | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Post | Post | Post |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | China New Aviation | China New Aviation | China New Aviation |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Chassis/Steering | |||
| Drive type | Rear drive | Rear drive | Rear drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Power steering type | Electric power assist | Electric power assist | Electric power assist |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| Lane assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
| Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Assistance/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Reverse side warning system | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Tracking reverse | ● | ● | ● |
| Single pedal mode | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 |
| Driver Assistance Systems | XNGP | XNGP | XNGP |
| Remote Summon | ● | ● | ● |
| Traffic light recognition | ● | ● | ● |
| External/anti-theft configuration | |||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Active closed grille | ● | ● | ● |
| Electric suction door | ○ | ○ | ○ |
| Frameless doors | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | ● | ● | ● |
| Key Type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Multi-function | |
| Hands-off detection | ● | ● | ● |
| Central armrest | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● |
| HUD head up size | 87 inches | 87 inches | 87 inches |
| Built-in driving recorder | ● | ● | ● |
| Mobile phone wireless charging function | ●Front row | ●Front row | ●Front row |
| Smart Hardware | ●Back row | ●Back row | ●Back row |
| Assisted driving chip | ●2 NVIDIA Drive Orin | ●2 NVIDIA Drive Orin | ●2 Turing |
| Total chip computing power | 508 TOPS | 508 TOPS | 2250 TOPS |
| Front perception camera | ●Binocular | ●Binocular | ●Binocular |
| Number of cameras | ●12 | ●12 | ●12 |
| Number of cameras in the car | ●1 | ●1 | ●2 |
| Front perception camera pixels | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Millimeter wave radar quantity | 3 | 3 | 3 |
| Voice wake-up recognition by region | ●Four regions | ●Four regions | ●Four regions |
| Surround view camera pixels | 3 million | 3 million | 3 million |
| Environmental awareness camera pixels | 3 million | 3 million | 3 million |
| Seats | |||
| Seat Material | ○Genuine leather | ○Genuine leather | ○Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | |
| Second row seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver |
| ●Co-driver | ●Co-driver | ●Co-driver | |
| Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
| Second row seats electrically adjustable | ● | ● | ● |
| Front passenger seat rear adjustable buttons | ● | ● | ● |
| Rear small table | ● | ● | ● |
| Rear cup holder | ● | ● | ● |
| multimedia | |||
| Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control LCD screen split screen display | ● | ● | ● |
| AR real-time navigation | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | XOS Dimensity | XOS Dimensity | XOS Dimensity |
| Car Intelligent Chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| ●Turing | |||
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Steering wheel heating ● | ● Steering wheel heating ● | ● Steering wheel heating ● | |
| Seat heating | Seat heating | Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/car search | ● Vehicle positioning/car search | ● Vehicle positioning/car search | |
| ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Owner service (find charging piles, gas stations, parking lots, etc.) | |
| ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | ● Make an appointment for maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Support Carlink | ●Support Carlink | ●Support Carlink | |
| Number of audio speakers | 20 | 20 | 20 |
| High-precision positioning | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | |
| Central control screen type | LCD | LCD | LCD |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control screen resolution | 2.5K | 2.5K | 2.5K |
| Voice assistant wake-up word | ●Hello, Xiao P | ●Hello, Xiao P | ●Hello, Xiao P |
| Continuous speech recognition | ● | ● | ● |
| See and Say | ● | ● | ● |
| Facial Recognition | - | - | ● |
| In-car biometric monitoring system | - | - | ● |
| 4G/5G Network | 4G | 4G | 5G |
| Wi-Fi hotspots | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| OTA Update | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Rear LCD screen | ● | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 | ●1 |
| Rear LCD screen size | 8 inches | 8 inches | 8 inches |
| Rear multimedia control | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row |
| USB/Type-C maximum charging power | 60W | 60W | 60W |
| Mobile phone wireless charging power | 50W | 50W | 50W |
| Power Support | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment |
| App Store | ● | ● | ● |
| light | |||
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Power windows | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | |
| One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch | ● | ● | ● |
| Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | Front row | Front row | Front row |
| Sensor wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| Heat pump air conditioner | ● | ● | ● |
| Rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air Quality Monitoring | ● | ● | ● |
| Air purification | ● | ● | ● |
| PM2.5 Filtration | ● | ● | ● |
| Car fragrance device | ● | ● | ● |
Exterior Design
Xpeng G7 adopts the latest family design language consistent with the Xpeng P7+, the front face still adopts a closed design, the light group is a split design, the upper part of the family’s star-ring lamps, the lower part of the high and low beam lamps, very recognizable. In addition, the new car provides star day gray, crescent silver, nebula white, dark night black, cloud shellfish rice, interstellar green a total of six color schemes for users to choose.
On the side of the body, the new car is equipped with black exterior mirrors, hidden door handles, rear window privacy glass, while a canopy can also be seen on the roof. In terms of body dimensions, the new car’s length, width and height are 4892*1925*1655mm, with a wheelbase of 2890mm.Xpeng G7 has a trunk volume of 819L, which can be expanded to a maximum of 2277L, and can accommodate 37 20-inch suitcases.
Come to the rear, the new car also adopts the latest family design language, the most obvious feature is the through the design of the C-shaped taillight group, lighted very recognizable. In addition, the new car rear surround modeling is also very layered, smoked black rear surround and rear spoiler design, very good to enhance the rear of the sports atmosphere. It is worth mentioning that Xpeng G7 has a new rear smart driving small blue light, and the brightness is automatically adjusted. It is worth mentioning that Xpeng announced that starting from G7, the intelligent cockpit will add a new AI operating system.
Interior design
The new car adopts the overall embracing cabin design, providing four interior colors to choose from, including secret blue, warm sun orange, qiyu gray, and deep sky gray. In terms of details, the new car is equipped with a 15.6-inch front center control screen + 8-inch rear entertainment screen, and can realize dual-screen linkage. In addition, the new car is equipped with a 9-inch 1080P high-definition streaming media interior rearview mirror, day and night, cloudy and rainy days can see clearly. The rest of the configuration, the new car is also equipped with 2.17 square meters panoramic canopy, front and rear rows of three 50W air-cooled wireless charging, and rear folding small table board.
In addition, Xpeng G7 is equipped with three self-research Turing AI chip with 40-core processor, 2xNPU self-research neural network processing brain, DSA integrated neural network domain-specific architecture, the highest can run a large model parameter of 30B. to further improve the response speed of the driver assistance and safety redundancy, the car will still use the purely visual intelligent driving program.
Xpeng G7 is also the first to cooperate with Huawei to create a “chasing light panoramic” head-up display system, the system has a full-scene AR lane-level navigation capabilities, the display format reaches 87 inches, with a resolution of 1920 x 1080, through the Xpeng HUD screen can be displayed on the vehicle range information, driver assistance on the state of the limit, the speed limit, the line of traffic, speed, navigation and other related information. The system has 100 ms low latency, 12,000 nits brightness, 1800:1 contrast ratio, and also comes with AR anti-shake, slope compensation, time delay compensation, and distortion correction algorithm.
Xpeng G7 is equipped with new-generation Cloud Sense Comfort Seats, which are covered with Nappa leather and have four seats full of ventilation, heating, massage, and power adjustment functions.
Power
The new car is driven by a single motor with a peak power of 218kW and a top speed of 202km/h. The battery is a lithium iron phosphate battery that can reach a maximum range of 702km.
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.







Reviews
There are no reviews yet.