| Xpeng MONA M03 2024 620 Long Range | |
|---|---|
| Basic Information | |
| Launch date | Aug-24 |
| Body level | Compact hatchback |
| Length * Width * Height (mm) | 4780*1896*1445 |
| Energy type | pure electric |
| CLTC pure electric range (km) | 620 |
| Total power of electric motors (kW) | 160 |
| Total torque of the electric motor (N·m) | 250 |
| Maximum speed (km/h) | 155 |
| 0-100km/h acceleration (s) | 7.4 |
| Battery Type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 62.2 |
| Fast charging time (h) | 0.43 |
| Fast charging capacity (%) | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers |
| Body | |
| Length (mm) | 4780 |
| Width (mm) | 1896 |
| Height(mm) | 1445 |
| Wheelbase (mm) | 2815 |
| Front track width (mm) | 1628 |
| Rear track width (mm) | 1628 |
| Curb weight (kg) | 1739 |
| Maximum load capacity (kg) | 2114 |
| Luggage capacity (L) | 621-1603 |
| Number of car doors | 5 |
| Number of seats | 5 |
| Approach angle (°) | 12 |
| Departure angle (°) | 17 |
| Minimum turning radius (m) | 5.3 |
| electric motor | |
| Total power of electric motors (kW) | 160 |
| Total torque of the electric motor (N·m) | 250 |
| Maximum power of the front motor (kW) | 160 |
| Maximum torque of the front motor (N·m) | 250 |
| CLTC pure electric range (km) | 620 |
| Battery capacity (kWh) | 62.2 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.34 |
| Fast charging time (h) | 0.43 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Freddie |
| Battery cooling method | Liquid cooling |
| Fast charging function | support |
| Fast charging capacity (%) | 30-80 |
| Energy recovery | ● |
| Battery pack warranty | Eight years or 160,000 kilometers |
| Battery preheating | ● |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/50 R18 |
| Rear tire specifications | 215/50 R18 |
| Wheel material | aluminum alloy |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane change assist | ● |
| Lane Keeping Assist | ● |
| Lane centering | ● |
| Lane departure warning | ● |
| Road traffic sign recognition | ● |
| Low speed warning | ● |
| Fatigue driving warning | ● |
| DOW Door Opening Warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display |
| Seatbelt reminder | ●Full vehicle |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentinel Mode / Clairvoyance | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● |
| Rear Cross Traffic Alert System | ● |
| Cruise system | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports |
| ●Economy | |
| ●Standard/Comfort | |
| Hill Start Assist | ● |
| Automatic parking | ● |
| Automatic parking | ● |
| Assistance Level | ●L2 |
| Assisted driving system | ●XPILOT |
| Assisted parking | ● |
| External/Anti-theft Configuration | |
| skylight | ●Non-openable panoramic sunroof |
| Active grille shutters | ● |
| Hidden electric door handle | ● |
| Trunk opening method | ●Electric |
| Electric tailgate position memory | ● |
| Key type | ●Bluetooth key |
| ●NFC/RFID key | |
| Keyless entry | ● |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Internal configuration | |
| Steering wheel material | ●Leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/ | |
| down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Previous |
| Gear shifting | ●Electronic column shifter |
| Sun visor vanity mirror | ● |
| Built-in dashcam | ● |
| Wireless charging function for mobile phones | ●Front row |
| Smart hardware | |
| Forward sensing camera | ● Monocular |
| Number of cameras | ●7 |
| Number of in-car cameras | ●1 |
| Number of ultrasonic radars | ●12 |
| Number of millimeter-wave radars | ●2 |
| Voice regional wake-up recognition | ●Four regions |
| Seats | |
| Seat material | ● Faux leather |
| Front seat functions | ●Heating |
| ●Ventilation | |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment |
| ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed |
| multimedia | |
| Central control color screen | ● Touchscreen LCD |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Map Brands | ● Gaode Map |
| In-vehicle intelligent system | ●AI Tianji |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door controls |
| ● Window controls | |
| ● Charging management | |
| ● Lighting controls | |
| ● Air conditioning controls | |
| ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar |
| ●Supports Carlink | |
| Number of speakers | 7 (Optional 18) |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| ●Air conditioning | |
| ●Window | |
| ●Heated seats | |
| ●Ventilated seats | |
| Central control screen size | ●15.6 inches |
| Voice assistant wake word | ●Hello, Little P |
| Continuous speech recognition | ● |
| What is visible can be said | ● |
| Facial recognition | ● |
| 4G/5G networks | ●4G |
| Wi-Fi hotspot | ● |
| Connected Vehicles | ● |
| OTA upgrade | ● |
| Interface support | ●USB interface |
| ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ●45W |
| Vehicle infotainment system memory (GB) | ●16 |
| Vehicle infotainment system storage (GB) | ●128 |
| App Store | ● |
| light | |
| low beam headlights | ●LED |
| High beams | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Interior ambient lighting | ● |
| Active ambient lighting | ● |
| Touch reading light | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| ●Memory | |
| ●Heating | |
| ●Automatic folding when locking | |
| ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| PM2.5 filtration | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.























Reviews
There are no reviews yet.