| 2018 Roewe Ei5 Internet Luxury Edition | |
|---|---|
| Basic Information | |
| Price after subsidies | 133,800 |
| Body level | compact wagon |
| Length * Width * Height (mm) | 4544*1818*1532 |
| Energy type | pure electric |
| NEDC pure electric range (km) | 301 |
| Total power of electric motors (kW) | 85 |
| Total torque of the electric motor (N·m) | 255 |
| Maximum speed (km/h) | 145 |
| Battery Type | ternary lithium battery |
| Battery capacity (kWh) | 35 |
| Fast charging capacity (%) | 80 |
| Warranty Policy | Five years or 100,000 kilometers |
| Body | |
| Length (mm) | 4544 |
| Width (mm) | 1818 |
| Height(mm) | 1532 |
| Wheelbase (mm) | 2665 |
| Curb weight (kg) | 1420 |
| Luggage capacity (L) | 578-1456 |
| Number of car doors | 5 |
| Number of seats | 5 |
| electric motor | |
| Total power of electric motors (kW) | 85 |
| Total torque of the electric motor (N·m) | 255 |
| Maximum power of the front motor (kW) | 85 |
| Maximum torque of the front motor (N·m) | 255 |
| NEDC pure electric range (km) | 301 |
| Battery capacity (kWh) | 35 |
| Motor structure | Permanent magnet |
| Motor working principle | synchronous |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | ternary lithium battery |
| Fast charging capacity (%) | 80 |
| Battery pack warranty | 8 years or 120,000 kilometers |
| Chassis/Steering | |
| Drive form | front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 205/60 R16 |
| Rear tire specifications | 205/60 R16 |
| Wheel material | aluminum alloy |
| Spare tire specifications | Non-full size |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Front airbags | ●Driver's seat airbag |
| ●Passenger's airbag | |
| ●Side airbags | |
| Seatbelt reminder | ●Driver's seat |
| ●Passenger seat | |
| ISOFIX child seat | ● |
| Assist/Control Configuration | |
| Parking radar | ●After |
| Driving assistance imaging | ● Reversing camera |
| Hill Start Assist | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| skylight | ● Electric sunroof |
| Keyless entry | ● |
| Keyless start system | ● |
| Central locking | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | Adjustable up and down, |
| adjustable forward and backward | |
| Steering wheel functions | ●Multifunctional |
| Central handrail | ●Before |
| ●After | |
| Sun visor vanity mirror | ● |
| Seats | |
| Seat material | ● Faux leather |
| Driver's seat adjustment method | ● Waist |
| Passenger seat adjustment method | ● Waist |
| Second row seat adjustment | ●Proportion Reversed |
| multimedia | |
| Satellite navigation system | ● |
| Intelligent Interactive System | ● |
| Bluetooth/Car Phone | ● |
| Number of speakers | 6 |
| Interface support | ●USB interface |
| light | |
| low beam headlights | ● Halogen |
| LED daytime running lights | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electric adjustment |
| Interior rearview mirror | ●Automatic anti-glare |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| air purification | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.

















Reviews
There are no reviews yet.